Question
Please provide the propagation history of the following domains:
yoive.link, yoiyami.link, yojida.link, yojo.link, yok4d.link, yokagames.link, yokelore.link, yokki.link, yokogawabridge.link, yokohama1.link
yoive.link, yoiyami.link, yojida.link, yojo.link, yok4d.link, yokagames.link, yokelore.link, yokki.link, yokogawabridge.link, yokohama1.link
Asked by: USER9241
209 Viewed
209 Answers
Answer (209)
History Propagation Domain: yoive.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
yoive.link. | 900 | in | ns | cody.ns.cloudflare.com. |
yoive.link. | 900 | in | ns | fay.ns.cloudflare.com. |
History Propagation Domain: yoiyami.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
yoiyami.link. | 900 | in | ns | ns1.xserver.jp. |
yoiyami.link. | 900 | in | ns | ns2.xserver.jp. |
yoiyami.link. | 900 | in | ns | ns3.xserver.jp. |
yoiyami.link. | 900 | in | ns | ns4.xserver.jp. |
yoiyami.link. | 900 | in | ns | ns5.xserver.jp. |
History Propagation Domain: yojida.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
yojida.link. | 900 | in | ns | 01.dnsv.jp. |
yojida.link. | 900 | in | ns | 02.dnsv.jp. |
yojida.link. | 900 | in | ns | 03.dnsv.jp. |
yojida.link. | 900 | in | ns | 04.dnsv.jp. |
History Propagation Domain: yojo.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
yojo.link. | 900 | in | ns | ns1.xserver.jp. |
yojo.link. | 900 | in | ns | ns2.xserver.jp. |
yojo.link. | 900 | in | ns | ns3.xserver.jp. |
yojo.link. | 900 | in | ns | ns4.xserver.jp. |
yojo.link. | 900 | in | ns | ns5.xserver.jp. |
History Propagation Domain: yok4d.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
yok4d.link. | 900 | in | ns | darl.ns.cloudflare.com. |
yok4d.link. | 900 | in | ns | rosa.ns.cloudflare.com. |
History Propagation Domain: yokagames.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
yokagames.link. | 900 | in | ns | dns29.hichina.com. |
yokagames.link. | 900 | in | ns | dns30.hichina.com. |
History Propagation Domain: yokelore.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
yokelore.link. | 900 | in | ns | ns-109.awsdns-13.com. |
yokelore.link. | 900 | in | ns | ns-1369.awsdns-43.org. |
yokelore.link. | 900 | in | ns | ns-1954.awsdns-52.co.uk. |
yokelore.link. | 900 | in | ns | ns-521.awsdns-01.net. |
History Propagation Domain: yokki.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
yokki.link. | 900 | in | ns | ns1.systemdns.com. |
yokki.link. | 900 | in | ns | ns2.systemdns.com. |
yokki.link. | 900 | in | ns | ns3.systemdns.com. |
History Propagation Domain: yokogawabridge.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
yokogawabridge.link. | 900 | in | ns | ns-1282.awsdns-32.org. |
yokogawabridge.link. | 900 | in | ns | ns-1878.awsdns-42.co.uk. |
yokogawabridge.link. | 900 | in | ns | ns-566.awsdns-06.net. |
yokogawabridge.link. | 900 | in | ns | ns-75.awsdns-09.com. |
History Propagation Domain: yokohama1.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
yokohama1.link. | 900 | in | ns | ns1.sedoparking.com. |
yokohama1.link. | 900 | in | ns | ns2.sedoparking.com. |