Question
Please provide the propagation history of the following domains:
heyissa.link, heyitsroma.link, heyj0e.link, heyjake.link, heyjenn.link, heyjpspin.link, heykarly11.link, heylets.link, heylia.link, heylime.link
heyissa.link, heyitsroma.link, heyj0e.link, heyjake.link, heyjenn.link, heyjpspin.link, heykarly11.link, heylets.link, heylia.link, heylime.link
Asked by: USER3118
213 Viewed
213 Answers
Answer (213)
History Propagation Domain: heyissa.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
heyissa.link. | 900 | in | ns | ns1.heyissa.link. |
heyissa.link. | 900 | in | ns | ns2.heyissa.link. |
History Propagation Domain: heyitsroma.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
heyitsroma.link. | 900 | in | ns | ns1.wordpress.com. |
heyitsroma.link. | 900 | in | ns | ns2.wordpress.com. |
heyitsroma.link. | 900 | in | ns | ns3.wordpress.com. |
History Propagation Domain: heyj0e.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
heyj0e.link. | 900 | in | ns | ns1.dnsowl.com. |
heyj0e.link. | 900 | in | ns | ns2.dnsowl.com. |
heyj0e.link. | 900 | in | ns | ns3.dnsowl.com. |
History Propagation Domain: heyjake.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
heyjake.link. | 900 | in | ds | 46841 13 2 80378B0CDBD9AC7C40A4186D9029340AB0026F265029B50D26CEA150B800C3E1 |
heyjake.link. | 900 | in | ns | launch1.spaceship.net. |
heyjake.link. | 900 | in | ns | launch2.spaceship.net. |
heyjake.link. | 900 | in | rrsig | DS 13 2 900 20251001001213 20250901001213 59568 link. O0Ed2NmslSa7Rx1wNashwY78h/0JVYShnYDvLmVkU8sWpUK+ii4H0N7g/kTeI73kuKQOLDe8mduF7WD1J1oEmQ== |
History Propagation Domain: heyjenn.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
heyjenn.link. | 900 | in | ds | 3394 13 2 47C973A20266F6552B483A1533B64F9F8C11CA4522B10B25845860434FBEE766 |
heyjenn.link. | 900 | in | ns | launch1.spaceship.net. |
heyjenn.link. | 900 | in | ns | launch2.spaceship.net. |
heyjenn.link. | 900 | in | rrsig | DS 13 2 900 20251001001213 20250901001213 59568 link. cJA1DvbpiiKSn3PZVNe3Q3311aT111UKUMWrJmEzvui0/rAg62qpqtafLvJsdfFf83nFBtjP2qF0m5rEd780IQ== |
History Propagation Domain: heyjpspin.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
heyjpspin.link. | 900 | in | ns | gail.ns.cloudflare.com. |
heyjpspin.link. | 900 | in | ns | osmar.ns.cloudflare.com. |
History Propagation Domain: heykarly11.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
heykarly11.link. | 900 | in | ns | ns1.systemdns.com. |
heykarly11.link. | 900 | in | ns | ns2.systemdns.com. |
heykarly11.link. | 900 | in | ns | ns3.systemdns.com. |
History Propagation Domain: heylets.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
heylets.link. | 900 | in | ns | jen.ns.cloudflare.com. |
heylets.link. | 900 | in | ns | joaquin.ns.cloudflare.com. |
History Propagation Domain: heylia.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
heylia.link. | 900 | in | ns | ns-1035.awsdns-01.org. |
heylia.link. | 900 | in | ns | ns-1727.awsdns-23.co.uk. |
heylia.link. | 900 | in | ns | ns-648.awsdns-17.net. |
heylia.link. | 900 | in | ns | ns-91.awsdns-11.com. |
History Propagation Domain: heylime.link
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
heylime.link. | 900 | in | ns | ns1.systemdns.com. |
heylime.link. | 900 | in | ns | ns2.systemdns.com. |
heylime.link. | 900 | in | ns | ns3.systemdns.com. |